Bazhou Deli electrical tools delifactory
|
Gold Index: 18093
Price: | 6.0 USD |
Payment Terms: | T/T |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
wire grip/Cable Wire Grip/ Cable Grip/Aerial Bundle Conductor Clamps/ Wire Pulling Grips/Haven Grip/PULL GRIPS/Come Along Clamp/Automatic Clamps
As a Directions for manufacturer, wholesale and retail for all kinds of grips.:Aluminum conductor cable grips, Aluminum insulated conductor grips, automatic earth wire grips, iron grips,etc.
Aluminum conductor cable grips
Application: steel-cored aluminum strand wire, communication cable, copper wire, aluminum wire.
Product No. | Applicable conducting wire(LGJ) | Rated load (Kg) | Applicable wire diameter(mm) | Weight (kg) |
LSJ-1 | 25-70 | 1000 | 6-14 | 1.05 |
LSJ -2 | 95-120 | 1500 | 13-18 | 1.40 |
LSJ -3 | 150-240 | 2500 | 17-24 | 2.9 |
LSJ -4 | 300-400 | 4000 | 25-37 | 4.0 |
LSJ -5 | 500-630 | 5000 | 30-40 | 6.7 |
Aluminum insulated conductor grips
Application: insulated conductor, bare copper wire, bare aluminum wire.
Product No. | Applicable conducting wire(LGJ) | Rated load (Kg) | Applicable wire diameter(mm) | Weight (kg) |
SJKL-1 | 25-70 | 1000 | Φ13.8-Φ17.8 | 1.55 |
SJKL-2 | 95-120 | 1500 | Φ19.6-Φ21 | 2.4 |
SJKL-3 | 150-240 | 2500 | Φ22.6-Φ26.4 | 3.6 |
SJKL-4 | 300-400 | 2500 | Φ27.4-Φ29.8 | 5.4 |
Earth wire grips
Application: used for OPGW gripping..
Product No. | Applicable range (mm) | Rated load (Kg) | Jaw shape | Weight (kg) |
SKG-1 | Φ11.7-Φ17 | 2500 | round | 5.1 |
Application: used for ground wire (steel strand or aluminum steel stranded cable) construction.
Product No. | Applicable conducting wire(GJ) | Rated load (Kg) | Max. applicable diameter(mm) | Weight (kg) |
SSE-1 | GJ25 | 1000 | 9.5 | 2.5 |
SSE-2 | GJ35 | 1000 | 9.5 | 2.5 |
SSE-3 | GJ50 | 1500 | 10 | 3.5 |
SSE-4 | GJ70 | 2000 | 12.5 | 5.0 |
SSE-5 | GJ100 | 3000 | 14 | 5.0 |
All-universal grips:
Application: steel rope, steel strand, copper wire, insulated wire.
Product No | Applicable wire diameter(mm) | Rated load (Kg) | Weight (kg) |
SD-1000 | 2.6-15 | 1000 | 0.7 |
SD-2000 | 4-22 | 2000 | 1.5 |
SD-3000 | 16-32 | 3000 | 2.6 |
Bazhou Deli electrical tools delifactory [China (Mainland)]
Business Type:Manufacturer
City: Langfang
Province/State: Hebei
Country/Region: China (Mainland)